Rank | Country | Population below poverty line (%) | |
---|---|---|---|
1 | Zambia | 86 | |
2 | Chad | 80 | |
3 | Gaza Strip | 80 | |
4 | Haiti | 80 | |
5 | Liberia | 80 | |
6 | Sierra Leone | 70.2 | |
7 | Mozambique | 70 | |
8 | Nigeria | 70 | |
9 | Suriname | 70 | |
10 | Swaziland | 69 | |
11 | Burundi | 68 | |
12 | Zimbabwe | 68 | |
13 | Niger | 63 | |
14 | Rwanda | 60 | |
15 | Tajikistan | 60 | |
16 | Comoros | 60 | |
17 | Bolivia | 60 | |
18 | Guatemala | 56.2 | |
19 | Sao Tome and Principe | 54 | |
20 | Senegal | 54 | |
21 | Malawi | 53 | |
22 | Afghanistan | 53 | |
23 | Honduras | 50.7 | |
24 | Kenya | 50 | |
25 | Eritrea | 50 | |
26 | Madagascar | 50 | |
27 | South Africa | 50 | |
28 | Colombia | 49.2 | |
29 | Lesotho | 49 | |
30 | Nicaragua | 48 | |
31 | Cameroon | 48 | |
32 | Guinea | 47 | |
33 | Burkina Faso | 46.4 | |
34 | West Bank | 46 | |
35 | Yemen | 45.2 | |
36 | Bangladesh | 45 | |
37 | Peru | 44.5 | |
38 | Dominican Republic | 42.2 | |
39 | Cote d'Ivoire | 42 | |
40 | Djibouti | 42 | |
41 | East Timor | 42 | |
42 | Angola | 40.5 | |
43 | Kyrgyzstan | 40 | |
44 | Sudan | 40 | |
45 | Mauritania | 40 | |
46 | Ethiopia | 38.7 | |
47 | Ecuador | 38.3 | |
48 | Venezuela | 37.9 | |
49 | Ukraine | 37.7 | |
50 | Benin | 37.4 | |
51 | Papua New Guinea | 37 | |
52 | Mali | 36.1 | |
53 | Mongolia | 36.1 | |
54 | Tanzania | 36 | |
55 | Uganda | 35 | |
56 | Cambodia | 35 | |
57 | Namibia | 34.9 | |
58 | Belize | 33.5 | |
59 | Uzbekistan | 33 | |
60 | Burma | 32.7 | |
61 | Grenada | 32 | |
62 | Togo | 32 | |
63 | Paraguay | 32 | |
64 | Bhutan | 31.7 | |
65 | Brazil | 31 | |
66 | Georgia | 31 | |
67 | Nepal | 30.9 | |
68 | Laos | 30.7 | |
69 | El Salvador | 30.7 | |
70 | Botswana | 30.3 | |
71 | Dominica | 30 | |
72 | Cape Verde | 30 | |
73 | Philippines | 30 | |
74 | Turkmenistan | 30 | |
75 | Macedonia, The Former Yugoslav Republic of | 29.8 | |
76 | Moldova | 29.5 | |
77 | Virgin Islands | 28.9 | |
78 | Panama | 28.6 | |
79 | Ghana | 28.5 | |
80 | Lebanon | 28 | |
81 | Uruguay | 27.4 | |
82 | Belarus | 27.1 | |
83 | Micronesia, Federated States of | 26.7 | |
84 | Armenia | 26.5 | |
85 | Fiji | 25.5 | |
86 | India | 25 | |
87 | Albania | 25 | |
88 | Bosnia and Herzegovina | 25 | |
89 | Romania | 25 | |
90 | Pakistan | 24 | |
91 | Tonga | 24 | |
92 | Azerbaijan | 24 | |
93 | Argentina | 23.4 | |
94 | Anguilla | 23 | |
95 | Algeria | 23 | |
96 | Guam | 23 | |
97 | Sri Lanka | 22 | |
98 | Israel | 21.6 | |
99 | Slovakia | 21 | |
100 | Maldives | 21 | |
101 | Turkey | 20 | |
102 | Egypt | 20 | |
103 | Spain | 19.8 | |
104 | United Arab Emirates | 19.5 | |
105 | Bermuda | 19 | |
106 | Chile | 18.2 | |
107 | Iran | 18 | |
108 | Portugal | 18 | |
109 | Indonesia | 17.8 | |
110 | Poland | 17 | |
111 | Trinidad and Tobago | 17 | |
112 | Costa Rica | 16 | |
113 | Russia | 15.8 | |
114 | Belgium | 15.2 | |
115 | Korea, South | 15 | |
116 | Morocco | 15 | |
117 | Vietnam | 14.8 | |
118 | Jamaica | 14.8 | |
119 | Jordan | 14.2 | |
120 | Bulgaria | 14.1 | |
121 | United Kingdom | 14 | |
122 | Mexico | 13.8 | |
123 | Kazakhstan | 13.8 | |
124 | Slovenia | 12.9 | |
125 | United States | 12 | |
126 | Syria | 11.9 | |
127 | Croatia | 11 | |
128 | Germany | 11 | |
129 | Canada | 10.8 | |
130 | Netherlands | 10.5 | |
131 | Thailand | 10 | |
132 | Bahamas, The | 9.3 | |
133 | Hungary | 8.6 | |
134 | China | 8 | |
135 | Mauritius | 8 | |
136 | Libya | 7.4 | |
137 | Tunisia | 7.4 | |
138 | Montenegro | 7 | |
139 | Ireland | 7 | |
140 | France | 6.2 | |
141 | Austria | 5.9 | |
142 | Malaysia | 5.1 | |
143 | Estonia | 5 | |
144 | Lithuania | 4 | |
145 | Taiwan | 0.95 |
Definition: National estimates of the percentage of the population falling below the poverty line are based on surveys of sub-groups, with the results weighted by the number of people in each group. Definitions of poverty vary considerably among nations. For example, rich nations generally employ more generous standards of poverty than poor nations.
Source: CIA World Factbook - Unless otherwise noted, information in this page is accurate as of January 1, 2009